U.S. Manufacturing Facilities
Honda Development & Manufacturing of America
NOTE: Honda is investing over $1 billion to retool the Marysville Auto Plant, East Liberty Auto Plant and Anna Engine Plant to create the flexibility to build* gas-powered, hybrid, and battery-electric models on the same production lines
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|
|---|---|---|---|---|---|---|---|---|
|
United States |
Marysville Auto Plant Marysville, Ohio |
Accord |
Acura Integra |
Nov. 1982 |
4.11 million sq. ft. |
220,000 vehicles
|
4,400 |
$5.5 billion |
|
The Honda Marysville Auto Plant (MAP) today has the flexibility to build gas-powered, hybrid and battery-electric models on the same production line. MAP produces both Honda and Acura vehicles including the Honda Accord and Accord hybrid, Acura Integra as well as its Type S variant. MAP was the first U.S. auto plant established by a Japanese automaker, beginning production of Accord on November 1, 1982. MAP also builds the Accord hybrid, including subassembly of the hybrid battery unit. The plant is the exclusive global production facility for the Acura Integra. MAP earned the 2025 U.S. Environmental Protection Agency ENERGY STAR Certification, marking its 20th consecutive year to receive the designation. |
||||||||
|
East Liberty Auto Plant |
CR-V |
Acura MDX Acura MDX Type S |
Dec. 1989 |
2.59 million sq. ft. |
240,000 vehicles |
2,600 |
$1.9 billion |
|
|
The second Honda auto production facility in the U.S., the East Liberty Plant (ELP) builds crossover and SUV models, including CR-V and CR-V hybrid and is the exclusive global production facility for the Acura MDX. ELP has produced over 7.2 million vehicles since opening in 1989. Although it began production with the Honda Civic, ELP defined flexible manufacturing in 2002 when it performed a first by building light trucks and cars on the same line. ELP is part of the company’s retooling efforts to support the flexible manufacturing of gas-powered, hybrid and battery-electric vehicles on the same production line in the Honda Ohio plants. ELP earned the 2025 U.S. Environmental Protection Agency ENERGY STAR Certification, marking its 20th consecutive year to receive the designation. |
||||||||
|
Performance Manufacturing Center Marysville, Ohio |
Honda Fastport eQuad |
April 2016 |
212,000 sq. ft. |
Low volume |
100 |
$70 million |
||
|
Conceived as a small-volume, specialty manufacturing facility focused on craftsmanship and hand-assembled vehicles, the Performance Manufacturing Center (PMC) is now home to the Honda Fastport eQuad, a single-rider micromobility delivery vehicle. PMC opened in 2016 as the exclusive global manufacturing facility for the Acura NSX supercar and is structured around an innovative blend of human craftsmanship and advanced technology. In 2019, the PMC added production of Acura PMC Edition vehicles as an extension of its unique capabilities at small-batch production. PMC is a zero-waste-to-landfill facility. In 2024, PMC began production of the Honda CR-V e:FCEV, the first production hydrogen fuel cell electric vehicle in the U.S. to combine an all-new U.S.-made fuel cell system with plug-in EV charging. |
||||||||
*Note: Honda and Acura products are made using domestic and globally made parts.
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|
|---|---|---|---|---|---|---|---|---|
|
United States |
Anna Engine Plant |
4-Cylinder Engines |
July 1985 |
2.76 million sq. ft. |
1,180,000 |
2,900 |
$2.9 billion |
|
|
The largest Honda auto engine plant in the world, the Anna Engine Plant (AEP) produces* the 2.0-liter Atkinson-cycle four-cylinder engine that powers multiple Honda hybrid models, as well as, V6 and inline 4-cylinder engines, including 1.5, 2.0 and 3.0-liter turbo engines. AEP produces the 2.0-liter VTEC® Turbo for the high-performance Civic Type R, and various engine components for Honda plants around the world. In 2021, AEP began production of the all-new 3.0-liter turbo V6 engine for Acura Type S models as part of a $200 million plant expansion. AEP earned the 2025 U.S. Environmental Protection Agency ENERGY STAR Certification. |
||||||||
|
Alabama Auto Plant Lincoln, Alabama |
Pilot Passport Odyssey |
Ridgeline TrailSport Models |
Nov. 2001 |
4.94 million sq. ft. |
340,000 vehicles |
4,500 |
$3 billion |
|
|
The Alabama Auto Plant (AAP) will mark 25 years of auto production in 2026 and is the exclusive global production source of four Honda light trucks, including the Odyssey minivan, the Pilot and all-new Passport sport utility vehicles and the Ridgeline pickup truck, as well as all TrailSport models. The plant also produces the V6 engines that power each vehicle. The facility was the first automobile plant in North America to operate as a zero-waste-to-landfill facility, leading the way for reduced waste from vehicle production activities at all Honda plants in North America. AAP continues to operate as a zero-waste-to-landfill facility today. The AAP engine plant earned the 2025 U.S. Environmental Protection Agency ENERGY STAR Certification. |
||||||||
|
Indiana Auto Plant Greensburg, Indiana |
Civic Hatchback |
Oct. 2008 |
2.51 million sq. ft. |
250,000 vehicles |
2,600 |
$1.3 billion |
||
|
The Honda Indiana Auto Plant (IAP) produces the Civic Hatchback and Civic Hatchback hybrid, the 2024 North American Car of the Year, the CR-V and CR-V hybrid. IAP began production of Civic sedans in 2008. In September 2021, IAP began production of the Civic Hatchback following a $50.2 million investment to prepare the plant for mass production of the Civic Hatchback for the first time in the U.S. In 2022, IAP began production of the Honda CR-V, including CR-V hybrid trims. IAP earned the 2025 U.S. Environmental Protection Agency ENERGY STAR Certification. |
||||||||
*Note: Honda and Acura products are made using domestic and globally made parts.
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|---|---|---|---|---|---|---|---|
|
United States |
Georgia Transmission Plant Tallapoosa, Georgia |
Automatic Transmissions |
May 2006 |
557,000 sq. ft. |
375,000 V-6 |
480 |
$485 million |
|
|
The Honda Transmission Plant in Georgia produces* state-of-the-art 10-speed automatic transmissions for the Honda Pilot, Passport and Odyssey and the Acura MDX. The plant opened in 2006 with the assembly of automatic transmissions for North American-built models, adding casting and machining of transmission cases in 2007, expanding plant size from 100,000 to 514,000 sq. ft. in 2017, and then investing an additional $100 million for a new assembly line and other modifications to support the original production line. The Honda Transmission Plant in Georgia earned the 2025 U.S. Environmental Protection Agency ENERGY STAR Certification. This state-of-the art plant is a zero-to-wastelandfill |
||||||
|
|
Ohio Transmission Plant Russells Point, Ohio |
Automatic Transmissions |
July 1996
|
1.13 million sq. ft.
|
1 million transmissions CVT and HEV |
1,200
|
$1.1 billion
|
|
500,000 hybrid power systems |
|||||||
|
The Honda Transmission Plant in Ohio produces the two-motor hybrid system that helps power the Honda Accord hybrid, Civic hybrid and CR-V hybrid trims, as well as continuously variable transmissions (CVT), and rear drive units found in all-wheel drive systems, including SH-AWD (Acura models) and i-VTM4 (Honda models). The plant began producing automatic transmissions for North American-built models in 1996. Previously (1989-96), Honda had produced automatic transmissions for U.S.-built vehicles at the Anna Engine Plant. The Ohio Transmission Plant was the first auto transmission plant in the U.S. to obtain a substantial amount of its electricity directly from two wind turbines located on its property (2014). In 2019, it became the first U.S. auto transmission plant to earn the Environmental Protection Agency’s ENERGY STAR Certification. The Honda Transmission Plant in Ohio earned the 2025 U.S. Environmental Protection Agency ENERGY STAR Certification. This state-of-the-art plant is a zero-waste to landfill facility. |
|||||||
*Note: Honda and Acura products are made using domestic and globally made parts.
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|
|---|---|---|---|---|---|---|---|---|
|
United States |
South Carolina Manufacturing Timmonsville, |
Pioneer Side x Sides |
Talon Side x Sides |
July 1998 |
845,000 sq. ft. |
100,000 Side x Sides |
1,000 |
$460 million |
|
Honda South Carolina Manufacturing (SCM) is the exclusive global production* home of Honda side-by-side (SxS) vehicles, including the Honda Pioneer series and Talon sports models. Honda began production of all-terrain vehicles (ATVs) at SCM in 1998, the second Honda powersports production facility in America. The plant began production of the Pioneer line of side-by-sides in June 2013. In 2016, SCM announced a $45 million plant expansion to enhance operations and support the expansion of SxS production to meet customer demand. Production of the Honda Talon 1000X and 1000R sport side-by-sides began in 2019. To enable SCM to further expand SxS production to meet growing customer demand, in 2023, ATV production was transferred to North Carolina Manufacturing. |
||||||||
|
North Carolina Manufacturing Swepsonville, |
Four Trax ATVs |
Snow blowers |
Aug. 1984 |
573,000 sq. ft. |
75,000 ATVs 30,000 snow blowers |
550 |
$400 million |
|
|
Honda North Carolina Manufacturing (NCM) is the exclusive production source for all Honda all-terrain vehicles (ATVs) sold in North America including the Honda FourTrax series and TRX sports models. NCM is maintaining production of power equipment products such as snow blowers. NCM began production of lawn mowers in 1984 as the third Honda manufacturing plant in America and in 2026, began production of its first battery-powered zeroturn radius (ZTR) mowers at its facility in Swepsonville, N.C., the ProZision ZTR. Over the years, NCM has also produced a wide variety of power equipment products, general-purpose engines and generators. |
||||||||
|
Honda Aircraft Company, LLC |
HondaJet Elite II |
Oct. 2012 |
762,000 sq. ft. |
80-100 aircraft |
About 1,000 |
$308 million |
||
|
Honda Aircraft Company (HACI), which will mark its 20th anniversary since its establishment in 2006, is responsible for the research, development, sales, marketing, customer service and manufacturing of the HondaJet Elite II, the fastest, farthest and highest-flying plane in its class. The HondaJet Elite II is built exclusively at the company’s global headquarters in Greensboro, NC, and in 2026, became the first production model twin-turbine very light business jet certified by the Federal Aviation Administration (FAA) to offer Emergency Autoland (EAL). In 2025, HACI launched the HondaJet APMG S (Advanced Performance Modification Group S), a new performance upgrade package designed to bring the performance, avionics, and handling capabilities of the newer HondaJet Elite S to HondaJet Classic and HondaJet APMG-equipped aircraft. In 2025, HACI also marked the 10th anniversary of the first customer deliveries of the HondaJet. The company is now developing the HondaJet Echelon, an 11-occupant aircraft, the world’s first single-pilot certified light jet capable of a nonstop transcontinental flight across the United States, which will be produced in North Carolina alongside the HondaJet Elite II. |
||||||||
|
Honda Aero, LLC |
HF120 jet engines |
Oct. 2012 |
135,000 sq. ft. |
500 engines |
100 |
$80 million |
||
|
Honda Aero (HAI) produces the GE Honda Aero Engines HF120 turbofan engine, a 2000-lb thrust-class turbofan engine used for light business jets. Designed to provide longer time between overhauls, the HF120 is the most powerful and most fuel-efficient business jet engine in its class. HAI also serves as the official maintenance, repair and overhaul (MRO) facility for HF120 customers and received MRO certification from the FAA in 2016. The facility received the FAA production certification in 2015, the first company in 23 years to earn this certification to build a jet engine in America. |
||||||||
*Note: Honda and Acura products are made using domestic and globally made parts.
U.S. Manufacturing Joint Venture Facilities
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|---|---|---|---|---|---|---|---|
|
United States |
L-H Battery Company, Inc. Jeffersonville, Ohio |
Hybrid Batteries |
2026 |
Over 2 million sq. ft. |
More details to come |
More details to come |
$4.4 billion (projected) |
|
|
Established by Honda and LG Energy Solution in 2022, L-H Battery Company began as a joint venture EV battery production facility to mass produce* pouch-type lithium-ion batteries and is now planning to produce Energy Storage Systems as well as hybrid batteries. |
||||||
Note: Each plant uses domestic and globally made parts.
North American Manufacturing Facilities
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|---|---|---|---|---|---|---|---|
|
Canada |
Honda of Canada Mfg. Alliston Auto Plants 1 & 2 Alliston, Ontario |
Plant 1: Civic Sedan, Civic Si, Civic hybrid |
Nov. 1986 |
4.3 million sq. ft. |
390,000 vehicles |
4,200 |
$4.9 billion CAD |
|
Honda Canada Mfg. (HCM) is marking 40 years of auto production* in 2026, becoming the first Japanese automaker to produce cars in Canada, when Plant 1 began mass production in 1986. Plant 1 now builds the Honda Civic Sedan, hybrid, and Si. Plant 2 began mass production in fall 1998, and now builds the CR-V gas-powered and hybrid models. Previously, Plant 2 launched four light truck models into production: the Honda Odyssey minivan, Pilot SUV, Ridgeline pickup and the Acura MDX. HCM was the North America lead plant for the all-new 2023 CR-V hybrid crossover and the 2021 Honda Civic Sedan and Civic Si. In 2022, HCM announced an investment of $1.38 billion over six years to upgrade its manufacturing plants in preparation for production of electrified vehicles, starting with the CR-V hybrid. HCM earned the 2025 U.S. Environmental Protection Agency ENERGY STAR Certification. This state-of-the-art plant aims to be a zero-to-waste-landfill facility. |
|||||||
|
Mexico
|
Honda de Mexico S.A. de C.V. |
Motorcycles |
Water pumps |
March 1988
|
475,000 sq. ft.
|
100,000 motorcycles |
1,700
|
$215 million |
|
The Guadalajara plant was the first Honda production facility in Mexico, and now produces motorcycles and service replacement parts for Honda cars and motorcycles. The motorcycles include models produced for sale in the U.S. and Mexico and those exclusively for sale in Mexico. The replacement parts include stamped metal parts and bumpers used by Honda dealers in the U.S., in the service and repair of previous model-year Honda vehicles. The Guadalajara auto plant once produced automobiles, but in April 2020, shifted the focus exclusively to motorcycles, service parts and water pumps. |
||||||||
|
Honda de Mexico S.A. de C.V. Automobile and Engine Plant |
HR-V |
Feb. 2014 | 2.6 million sq. ft. | 200,000 vehicles 200,000 engines |
3,800 | $1.2 billion U.S. dollars |
||
|
The Honda de Mexico Celaya Auto Plant is the exclusive production home to the HR-V subcompact crossover and the Acura ADX premium compact SUV and the 2.0-liter engine that powers each model. The plant began production in late 2013 with the Honda Fit and its 1.5-liter engine, adding the Honda HR-V subcompact crossover in late 2014 and the Acura ADX premium compact SUV in 2025. |
||||||||
|
Honda de Mexico, S.A. de C.V. Transmission Plant |
CVT transmissions | July 2015 | 751,000 sq. ft. | 350,000 transmissions |
1,100 | $350 million U.S. dollars |
||
|
The Celaya transmission plant began production of Continuously Variable Transmissions (CVT) in 2015 for models built at the Celaya Auto Plant and other Honda plants in North America. |
||||||||
*Note: Each plant uses domestic and globally sourced parts.
U.S. Automobile Production
Scroll right to view full table
| TOTAL | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | |
| Marysville (U.S.) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accord | 12,618,054 | 82,027 | 78,867 | 103,403 | 150,901 | 148,683 | 187,415 | 248,635 | 312,814 | 327,362 | 378,364 | 369,365 | 386,239 | 464,628 | 400,143 | 229,439 | 284,717 | 263,255 | 381,533 | 366,869 | 350,393 | 353,754 | 349,917 | 380,946 | 336,231 | 363,210 | 336,034 | 369,333 | 424,660 | 415,588 | 424,472 | 393,645 | 360,591 | 283,038 | 341,924 | 356,968 | 333,922 | 232,955 | 256,169 | 235,619 | 213,811 | 145,337 | 138,573 | 55,337 | 968 |
| Accord hybrid | 449,786 | 78,660 | 93,144 | 109,915 | 42,527 | 25,866 | 22,044 | 25,612 | 24,657 | 61 | 29 | 10,020 | 15,184 | 2,067 | |||||||||||||||||||||||||||||||
| Civic | 401,563 | 49,276 | 129,309 | 110,185 | 88,445 | 24,348 | |||||||||||||||||||||||||||||||||||||||
| Acura TL / TLX | 1,272,922 | 7,620 | 7,010 | 18,290 | 15,282 | 17,435 | 29,749 | 23,751 | 30,170 | 42,081 | 43,156 | 53,224 | 40,712 | 25,714 | 39,421 | 35,763 | 35,294 | 28,841 | 57,207 | 66,654 | 79,513 | 88,545 | 82,635 | 60,398 | 72,119 | 78,314 | 83,893 | 78,807 | 31,324 | ||||||||||||||||
| Acura CL | 64,233 | 4,201 | 13,625 | 14,824 | 31,440 | 143 | |||||||||||||||||||||||||||||||||||||||
| Acura ILX | 115,906 | 5,524 | 12,239 | 14,942 | 18,134 | 11,877 | 9,808 | 15,297 | 28,017 | 68 | |||||||||||||||||||||||||||||||||||
| Acura Integra | 100,447 | 22,518 | 21,731 | 38,304 | 17,804 | 90 | |||||||||||||||||||||||||||||||||||||||
| Acura RDX | 114,779 | 19,263 | 20,550 | 9,899 | 20,960 | 25,319 | 18,773 | 15 | |||||||||||||||||||||||||||||||||||||
| CR-V | 204,918 | 28,176 | 41,393 | 41,981 | 69,038 | 24,330 | |||||||||||||||||||||||||||||||||||||||
| Subtotal | 15,342,608 | 190,825 | 200,752 | 269,912 | 260,214 | 245,706 | 296,131 | 385,170 | 403,848 | 379,312 | 436,846 | 460,626 | 442,203 | 492,409 | 439,564 | 284,465 | 340,561 | 301,995 | 459,700 | 458,842 | 448,679 | 442,314 | 432,552 | 445,545 | 421,975 | 456,348 | 451,367 | 448,283 | 455,984 | 415,588 | 424,472 | 393,645 | 360,591 | 283,038 | 341,924 | 356,968 | 383,198 | 362,264 | 366,354 | 324,064 | 238,159 | 145,337 | 138,573 | 55,337 | 968 |
| PMC (U.S.) | |||||||||||||||||||||||||||||||||||||||||||||
| NSX | 2,931 | 354 | 142 | 137 | 228 | 433 | 925 | 712 | |||||||||||||||||||||||||||||||||||||
| TLX PMC Edition | 716 | 291 | 62 | 363 | |||||||||||||||||||||||||||||||||||||||||
| MDX PMC Edition | 333 | 330 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| RDX PMC Edition | 566 | 452 | 114 | ||||||||||||||||||||||||||||||||||||||||||
| CR-V e:FCEV | 545 | 163 | 382 | ||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 5,091 | 163 | 382 | 291 | 416 | 594 | 581 | 594 | 433 | 925 | 712 | ||||||||||||||||||||||||||||||||||
| East Liberty (U.S.) | |||||||||||||||||||||||||||||||||||||||||||||
| Accord | 29,189 | 5,040 | 434 | 14,461 | 9,254 | ||||||||||||||||||||||||||||||||||||||||
| Civic | 3,017,210 | 5,162 | 107,454 | 156,032 | 176,652 | 133,724 | 133,995 | 147,564 | 219,134 | 236,029 | 225,723 | 221,956 | 208,239 | 201,448 | 186,838 | 159,366 | 137,999 | 120,737 | 101,863 | 84,968 | 52,240 | 87 | |||||||||||||||||||||||
| Acura CL | 100,501 | 15,661 | 30,480 | 31,232 | 23,074 | 54 | |||||||||||||||||||||||||||||||||||||||
| Element | 361,881 | 7,500 | 16,800 | 13,920 | 19,608 | 39,103 | 54,210 | 66,116 | 56,736 | 84,280 | 3,608 | ||||||||||||||||||||||||||||||||||
| CR-V | 2,143,094 | 33,601 | 47,697 | 45,317 | 44,135 | 49,491 | 83,114 | 92,827 | 97,767 | 149,296 | 166,626 | 175,984 | 148,184 | 168,432 | 179,407 | 165,840 | 196,743 | 133,361 | 110,821 | 47,340 | 7,111 | ||||||||||||||||||||||||
| CR-V hybrid | 194,962 | 50,777 | 61,400 | 45,837 | 20,788 | 16,160 | |||||||||||||||||||||||||||||||||||||||
| Crosstour | 122,800 | 5,165 | 13,079 | 16,924 | 26,435 | 18,839 | 33,200 | 9,158 | |||||||||||||||||||||||||||||||||||||
| Acura RDX | 776,022 | 34,405 | 50,301 | 52,402 | 31,504 | 53,340 | 63,001 | 77,653 | 74,188 | 56,979 | 67,472 | 60,044 | 60,026 | 57,007 | 37,586 | 114 | |||||||||||||||||||||||||||||
| Acura MDX | 471,775 | 46,308 | 55,179 | 63,384 | 59,322 | 50,885 | 55,157 | 54,321 | 62,976 | 24,243 | |||||||||||||||||||||||||||||||||||
| Acura MDX hybrid | 3,124 | 1,080 | 2,044 | ||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 7,220,558 | 165,091 | 214,577 | 206,940 | 155,749 | 169,876 | 202,352 | 226,845 | 234,931 | 230,518 | 234,098 | 241,193 | 221,289 | 242,363 | 243,428 | 192,293 | 246,743 | 161,601 | 237,883 | 242,475 | 237,973 | 204,880 | 191,165 | 231,844 | 222,742 | 236,029 | 225,723 | 237,617 | 238,719 | 232,680 | 209,912 | 159,420 | 137,999 | 120,737 | 116,324 | 94,222 | 52,240 | 87 | |||||||
| Ohio Total | 22,568,257 | 356,079 | 415,711 | 477,143 | 416,379 | 416,176 | 499,064 | 612,609 | 639,212 | 610,755 | 671,656 | 701,819 | 663,492 | 734,772 | 682,992 | 476,758 | 587,304 | 463,596 | 697,583 | 701,317 | 686,652 | 647,194 | 623,717 | 677,389 | 644,717 | 692,377 | 677,090 | 685,900 | 694,703 | 648,268 | 634,384 | 553,065 | 498,590 | 403,775 | 458,248 | 451,190 | 435,438 | 362,351 | 366,354 | 324,064 | 238,159 | 145,337 | 138,573 | 55,337 | 968 |
| Lincoln (U.S.) | |||||||||||||||||||||||||||||||||||||||||||||
| Odyssey | 3,082,670 | 94,836 | 91,870 | 82,613 | 57,861 | 59,990 | 81,980 | 125,498 | 120,424 | 118,888 | 130,586 | 150,625 | 144,760 | 136,449 | 158,425 | 130,443 | 119,580 | 83,873 | 161,206 | 196,043 | 201,808 | 204,897 | 151,891 | 167,925 | 107,976 | 2,223 | |||||||||||||||||||
| Pilot | 2,717,692 | 130,612 | 159,128 | 124,400 | 114,349 | 130,359 | 122,062 | 146,428 | 189,959 | 163,412 | 140,091 | 132,721 | 134,378 | 126,679 | 156,900 | 118,326 | 121,330 | 65,434 | 121,516 | 118,102 | 85,905 | 87,792 | 27,809 | ||||||||||||||||||||||
| Ridgeline | 537,375 | 50,221 | 55,843 | 54,934 | 50,434 | 41,822 | 34,055 | 29,246 | 46,123 | 39,282 | 34,599 | 154 | 10,015 | 19,557 | 21,361 | 13,356 | 20,180 | 16,180 | 13 | ||||||||||||||||||||||||||
| Accord | 27,145 | 10,992 | 16,153 | ||||||||||||||||||||||||||||||||||||||||||
| Acura MDX | 291,503 | 35,759 | 64,300 | 66,203 | 74,266 | 50,871 | 104 | ||||||||||||||||||||||||||||||||||||||
| Passport | 333,796 | 59,909 | 38,570 | 44,840 | 47,462 | 51,013 | 37,990 | 50,702 | 3,310 | ||||||||||||||||||||||||||||||||||||
| Subtotal | 6,990,181 | 335,578 | 345,411 | 306,787 | 270,106 | 283,184 | 276,087 | 351,874 | 359,816 | 357,341 | 369,576 | 349,703 | 363,419 | 333,556 | 336,790 | 262,125 | 272,082 | 181,640 | 282,735 | 314,145 | 287,713 | 292,689 | 179,700 | 167,925 | 107,976 | 2,223 | |||||||||||||||||||
| Greensburg (U.S.) | |||||||||||||||||||||||||||||||||||||||||||||
| Civic | 2,016,783 | 38,037 | 61,503 | 71,343 | 42,744 | 40,352 | 91,009 | 111,519 | 72,874 | 146,580 | 248,820 | 214,931 | 218,502 | 224,393 | 169,298 | 84,768 | 95,120 | 78,139 | 6,851 | ||||||||||||||||||||||||||
| Civic hybrid | 35,689 | 17,241 | 9,418 | 3,271 | 5,759 | ||||||||||||||||||||||||||||||||||||||||
| CR-V | 647,154 | 22,847 | 31,855 | 35,030 | 92,897 | 69,717 | 47,997 | 108,899 | 144,827 | 93,085 | |||||||||||||||||||||||||||||||||||
| CR-V hybrid | 496,935 | 158,725 | 140,851 | 127,877 | 2,102 | 33,213 | 34,167 | ||||||||||||||||||||||||||||||||||||||
| Insight | 83,412 | 7,680 | 13,682 | 18,124 | 20,143 | 23,727 | 56 | ||||||||||||||||||||||||||||||||||||||
| Acura ILX | 65,172 | 17,732 | 17,196 | 30,244 | |||||||||||||||||||||||||||||||||||||||||
| Subtotal | 3,345,145 | 236,850 | 243,627 | 234,250 | 145,423 | 156,964 | 191,297 | 240,561 | 241,428 | 239,721 | 248,820 | 218,202 | 241,993 | 241,589 | 199,542 | 84,768 | 95,120 | 78,139 | 6,851 | ||||||||||||||||||||||||||
U.S. Automobile Production
Scroll right to view full table
| TOTAL | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | |
| Total U.S. Production | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accord | 12,674,388 | 82,027 | 78,867 | 103,403 | 150,901 | 148,683 | 187,415 | 248,635 | 312,814 | 327,362 | 378,364 | 369,365 | 386,239 | 464,628 | 400,143 | 229,439 | 295,709 | 279,408 | 381,533 | 366,869 | 350,393 | 358,794 | 350,351 | 380,946 | 336,231 | 363,210 | 336,034 | 369,333 | 424,660 | 415,588 | 424,472 | 393,645 | 360,591 | 283,038 | 356,385 | 366,222 | 333,922 | 232,955 | 256,169 | 235,619 | 213,811 | 145,337 | 138,573 | 55,337 | 968 |
| Accord hybrid | 449,786 | 78,660 | 93,144 | 109,915 | 42,527 | 25,866 | 22,044 | 25,612 | 24,657 | 61 | 29 | 10,020 | 15,184 | 2,067 | |||||||||||||||||||||||||||||||
| Civic | 5,435,556 | 38,037 | 61,503 | 71,343 | 42,744 | 40,352 | 91,009 | 111,519 | 72,874 | 146,580 | 248,820 | 214,931 | 218,502 | 224,393 | 169,298 | 84,768 | 95,120 | 83,301 | 114,305 | 156,032 | 176,652 | 133,724 | 133,995 | 147,564 | 219,134 | 236,029 | 225,723 | 221,956 | 208,239 | 201,448 | 186,838 | 159,366 | 137,999 | 120,737 | 101,863 | 84,968 | 101,516 | 129,396 | 110,185 | 88,445 | 24,348 | ||||
| Civic hybrid | 35,689 | 17,241 | 9,418 | 3,271 | 5,759 | ||||||||||||||||||||||||||||||||||||||||
| Insight | 83,412 | 7,680 | 13,682 | 18,124 | 20,143 | 23,727 | 56 | ||||||||||||||||||||||||||||||||||||||
| Acura TL / TLX | 1,272,922 | 7,620 | 7,010 | 18,290 | 15,282 | 17,435 | 29,749 | 23,751 | 30,170 | 42,081 | 43,156 | 53,224 | 40,712 | 25,714 | 39,421 | 35,763 | 35,294 | 28,841 | 57,207 | 66,654 | 79,513 | 88,545 | 82,635 | 60,398 | 72,119 | 78,314 | 83,893 | 78,807 | 31,324 | ||||||||||||||||
| Acura CL | 164,734 | 4,201 | 13,625 | 14,824 | 31,440 | 15,804 | 30,480 | 31,232 | 23,074 | 54 | |||||||||||||||||||||||||||||||||||
