American Honda Sets Light Truck Sales Record in October

Boosted by sales of the all-new Acura MDX luxury SUV and Honda Odyssey minivan, American Honda reported record light truck sales of 21,258 during October, according to figures released by the company today. Honda and Acura sales for October totaled 85,595, while year-to-date American Honda sales of 989,976 were up 8.4 percent. Honda Division posted sales of 73,287 during October with year-to-date sales totaling 873,774, up 7.4 percent. Honda Odyssey sales shattered the previous record with 9,441 units sold, up 8.5 percent from the previous year. Sales for the all-new Civic were brisk at 22,152 despite limited availability. Acura Division October sales of 12,308 were up 20 percent with new sales records for the CL and TL. Sales of the CL were up 9.9 percent from the previous year to 2,027 units-compared to 1,845 for the last October. The TL also enjoyed a record-breaking month with total sales of 5,342, up 2.3 percent from the previous year.

The all-new Acura MDX luxury SUV, on sale Oct. 5th, posted strong sales of 2,458. Acura Division year-to-date totals are up 16.9 percent from 99,048 in 1999, to 116,202 for 2000.

                  AMERICAN HONDA VEHICLE SALES FOR OCTOBER, 2000
 
                              Month-to-Date              Year-to-Date
                         October  October   DSR**  October  October   DSR**
                           2000     1999   % Chg.    2000     1999   % Chg.
 
    AMERICAN HONDA TTL    85,595  90,646    -5.6%  989,976  909,578    8.4%
      Total Car Sales     64,337  69,825    -7.9%  756,721  731,070    3.1%
      Total Truck Sales   21,258  20,821     2.1%  233,255  178,508   30.2%
    IMPORT CAR SALES      13,009  13,282    -2.1%  138,874  129,710    6.6%
      Honda Division      10,529  10,167     3.6%  103,457   95,397    8.0%
      Acura Division       2,480   3,115   -20.4%   35,417   34,313    2.8%
    IMPORT TRUCK SALES     7,729  10,646   -27.4%  104,038  102,276    1.3%
      Honda Division       7,728  10,572   -26.9%  103,841  101,683    1.7%
      Acura Division           1      74   -98.6%      197      593  -66.9%
    DOMESTIC CAR SALES *  51,328  56,543    -9.2%  617,847  601,360    2.3%
      Honda Division      43,959  49,476   -11.2%  539,717  537,218    0.1%
      Acura Division       7,369   7,067     4.3%   78,130   64,142   21.3%
    DOMESTIC TRUCK
     SALES *              13,529  10,175    33.0%  129,217   76,232   68.8%
      Honda Division      11,071  10,175     8.8%  126,759   76,232   65.6%
      Acura Division       2,458       0             2,458        0
 
    MODEL BREAKOUTS
     BY DIVISION
    Honda Division Total  73,287  80,390    -8.8%  873,774  810,530    7.4%
      Accord *            30,877  32,798    -5.9%  343,159  344,755   -0.9%
      Civic *             22,152  24,954   -11.2%  282,964  275,744    2.2%
      Prelude                839     872    -3.8%    8,326   10,017  -17.2%
      S2000                  245   1,019   -76.0%    5,512    2,041  169.0%
      del Sol                          0                          1
      EV-Plus                  0       0                 2       57  -96.5%
      Insight                375                     3,211
      Odyssey *            9,441   8,698     8.5%  107,577   56,530   89.6%
      Passport *           1,630   1,478    10.3%   19,199   19,875   -3.8%
      CR-V                 7,728  10,571   -26.9%  103,824  101,510    1.9%
     * Domestic
        Vehicle Ttl       55,030  59,651    -7.7%  666,476  613,450    8.2%
          Accord          22,806  26,212   -13.0%  272,075  268,937    0.8%
          Civic           21,153  23,264    -9.1%  267,642  268,281   -0.6%
          Passport         1,630   1,478    10.3%   19,199   19,875   -3.8%
          Odyssey          9,441   8,697     8.6%  107,560   56,357   90.1%
    Acura Division Total  12,308  10,256    20.0%  116,202   99,048   16.9%
      Integra              1,501   1,862   -19.4%   23,168   22,937    0.6%
      CL *                 2,027   1,845     9.9%   21,249   18,184   16.4%
      TL *                 5,342   5,222     2.3%   56,881   45,958   23.3%
      RL                     971   1,244   -21.9%   12,044   11,182    7.3%
      NSX                      8       9   -11.1%      205      194    5.3%
      MDX *                2,458                     2,458
      SLX                      1      74   -98.6%      197      593  -66.9%
    Selling Days              26      26               257      256
 
    *  Honda and Acura vehicles are made of domestic and global sourced parts.
    ** Daily Selling Rate